Accessibility guidelines ensure products can be used by people with diverse abilities. Follow WCAG 2.1 AA standards.
| Principle | Requirement |
|---|---|
| Perceivable | Information presentable in ways users can perceive |
| Operable | Interface components operable by all users |
| Understandable | Information and operation must be understandable |
| Robust | Content works with assistive technologies |
| Element | Minimum ratio |
|---|---|
| Normal text | 4.5:1 |
| Large text (18pt or 14pt bold) | 3:1 |
| UI components (borders, focus indicators) | 3:1 |
Tab to the button below โ focus outline uses primary color at 2px with offset.
<button>, <nav>, proper headings).prefers-reduced-motion and high contrast settings.